Most Recent Oxford Homes For Sale
| View All Oxford Homes For Sale | ||
|
2 Old Webster Rd, Oxford, MA 01540 | $98,500 |
|
217 Old Webster Rd, Oxford, MA 01540 | $189,900 3 beds, 1 bath |
|
215 Old Webster Rd, Oxford, MA 01540 | $195,000 4 beds, 2 baths |
Real Estate Resources |
Oxford Apartments
There are 109 apartments found in and near the Oxford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings